Skip to content

Programming by Design

If you're not prepared to be wrong, you'll never come up with anything original. – Sir Ken Robinson

  • About
  • Java-PbD
  • C-PbD
  • ASM-PbD
  • Algorithms
  • More!
    • Commodore 64
    • Operating Systems
    • Odds and Ends
    • Theory

Network Details for CISS-150

Posted on May 26, 2016September 10, 2026 By William Jojo
Uncategorized

(Updated September 10, 2026)

You are in good shape if you are familiar with IP addresses and subnets. If not, you should read Understanding TCP/IP addressing and subnetting basics.

For this class, we will use a Class C, non-routable, private IP space when putting VMs on the network.

This is identified by the following:

IP Scope:     192.168.1.0/24
Subnet Mask:  255.255.255.0
Gateway:      192.168.1.1
DNS:          8.8.8.8
You MUST stay within your range as you all operate in the same network space. IPs need to be unique and within your assigned range.

Remember which number you are since you will use it in the final project. If you are number 3, you will be creating domain3.net for the final project.

Your specific IP ranges are listed below.

CISS-150-300


Number/Team Last Name First Name IP Range
1 Asutay Gamze 192.168.1.10 – 192.168.1.14
2 Bachandouris Christian 192.168.1.15 – 192.168.1.19
3 Badani Hassan 192.168.1.20 – 192.168.1.24
4 Bello Yeli 192.168.1.25 – 192.168.1.29
5 Cai Samantha 192.168.1.30 – 192.168.1.34
6 Conklin Andrew 192.168.1.35 – 192.168.1.39
7 Dobson Jonathan 192.168.1.40 – 192.168.1.44
8 Gathers Gary 192.168.1.45 – 192.168.1.49
9 Geleta John 192.168.1.50 – 192.168.1.54
10 Huang Hongying 192.168.1.55 – 192.168.1.59
11 King Daniel 192.168.1.60 – 192.168.1.64
12 LaChance Landon 192.168.1.65 – 192.168.1.69
13 Michela Joseph 192.168.1.70 – 192.168.1.74
14 Morrissette Jacob 192.168.1.75 – 192.168.1.79
15 Parker Cameron 192.168.1.80 – 192.168.1.84
16 Ploss Ethan 192.168.1.85 – 192.168.1.89
17 Porokhnia Ivan 192.168.1.90 – 192.168.1.94
18 Torres Jay 192.168.1.95 – 192.168.1.99
19 Wallace Hunter 192.168.1.100 – 192.168.1.104
20 Wang Eva 192.168.1.105 – 192.168.1.109
21 Warg Kenneth 192.168.1.110 – 192.168.1.114
22 Elahi Anis 192.168.1.115 – 192.168.1.119

Post navigation

❮ Previous Post: VMware Network Details for CISS-125
Next Post: What if we didn’t have Character? ❯

Creative Commons License
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.

Copyright © 2018 – 2026 Programming by Design.